Ion Chambers
- Home /
- Tritium /
- Ion Chambers
224GB/224RM
224DU
2524PP
2524PPDU
Gamma Compensation Example
Ion Chambers
For U24-D Tritium Monitor Control ChassisFeatures:
Low-Voltage (24 VDC)
Better than 10% accuracy (linear without correction)
Over 7 decades on two ranges (automatic range change)
U24-D Control Unit is universally compatible with all of our chambers
Constructed of highly polished 304 stainless steel
Can be separated up to 1000 feet (305 meters) from control unit
Sealed electrometer housing
Active Gamma Compensation available
Great variety of configurations and applications
Available with both active and passive chamber configurations.
224GB (Glove Box) Ion Chamber
Application | Room, Glove Box, or Stack |
---|---|
Range (7 Decades) | Range 1: 0 to 20 mCi/m³ (0 to 740 MBq/m³) Range 2: 0 to 20 Ci/m³ (0 to 740 GBq/m³) |
Resolution | Range 1: 1 µCi/m³ (37 kBq/m³) Range 2: 1 mCi/m³ (37 MBq/m³) |
Accuracy | Within ±10% of reading (calibrated for tritium in nitrogen at 760 torr at 20°C). |
Zero Drift | Less than ±1 LSD per week. |
Temperature | Electronics stable to ±1 LSD over range of 0°C to 50°C Note: Concentration measurement is a function of temperature through the PVT gas law. |
Electronics | Low voltage (24 VDC), no drying tubes or danger of vacuum damage. |
Humidity | 0% to 95% Relative Humidity. |
Sample Gas Composition | The system is calibrated to measure tritium in nitrogen at 760 torr at 20°C. |
Installation | The ion chamber and control unit can be located up to 1000 feet (305m) apart without degradation of signal. |
Volume | Total (VCR inlet to VCR outlet): 2406cc (±1%) Active (volume used for measurement): 1800cc (±2%) |
Fittings (Inlet/Outlet) | Two 1/4" VCR (Swagelok®) female fittings for gas sample inlet and outlet. |
Flow Rate of Sample Gas | 0 to 20 l/min. Flow rate is determined by a user supplied pump which causes response time to be proportional to flow rate. |
Pressure | 400 to 800 torr to maintain rated accuracy. Although the measurement is affected, the ion chamber can operate between vacuum and 30 psia without damage to the chamber or electrometer. |
Materials | All tritium exposed components are fabricated from 304 stainless steel with a #8 polish except for O-ring seals (Viton®), electrode feed-through (Torlon®), and ion chamber insulator (Torlon or Ultem 1000®). The electrometer is housed in a circular aluminum housing which is O-ring sealed to the stainless steel base plate of the ion chamber. An aluminum cover is O-ring sealed to the electrometer housing. All aluminum components are anodized. |
Mounting | Ion chamber base plate contains three 1/4-20 tapped holes in a semicircle configuration for mounting to optional chamber mounting bracket. |
Weight | 13.5 lbs. (6.1 kg) Shipping: 20 lbs. (9.1 kg) |
Dimensions | 9.25" (23.5cm) high 7.5" (19.05cm) flange diameter |
224DU (Duct Monitor) Ion Chamber
Application | Duct or Area (perforated) |
---|---|
Range (7 Decades) | Range 1: 0 to 20 mCi/m³ (0 to 740 MBq/m³) Range 2: 0 to 20 Ci/m³ (0 to 740 GBq/m³) |
Resolution | Range 1: 1 µCi/m³ (37 kBq/m³) Range 2: 1 mCi/m³ (37 MBq/m³) |
Accuracy | Within ±10% of reading (calibrated for tritium in nitrogen at 760 torr at 20°C). |
Zero Drift | Less than ±1 LSD per week. |
Temperature | Electronics stable to ±1 LSD over range of 0°C to 50°C Note: Concentration measurement is a function of temperature through the PVT gas law. |
Electronics | Low voltage (24 VDC), no drying tubes or danger of vacuum damage. |
Humidity | 0% to 95% Relative Humidity. |
Sample Gas Composition | The system is calibrated to measure tritium in nitrogen at 760 torr at 20°C. |
Installation | The ion chamber and control unit can be located up to 1000 feet (305m) apart without degradation of signal. |
Volume | Total (VCR inlet to VCR outlet): 2406cc (±1%) Active (volume used for measurement): 1800cc (±2%) |
Fittings (Inlet/Outlet) | Two 1/4" VCR (Swagelok®) female fittings for gas sample inlet and outlet. |
Flow Rate of Sample Gas | 0 to 20 l/min. Flow rate is determined by a user supplied pump which causes response time to be proportional to flow rate. |
Pressure | 400 to 800 torr to maintain rated accuracy. Although the measurement is affected, the ion chamber can operate between vacuum and 30 psia without damage to the chamber or electrometer. |
Materials | All tritium exposed components are fabricated from 304 stainless steel with a #8 polish except for O-ring seals (Viton®), electrode feed-through (Torlon®), and ion chamber insulator (Torlon or Ultem 1000®). The electrometer is housed in a circular aluminum housing which is O-ring sealed to the stainless steel base plate of the ion chamber. An aluminum cover is O-ring sealed to the electrometer housing. All aluminum components are anodized. |
Mounting | Ion chamber base plate contains three 1/4-20 tapped holes in a semicircle configuration for mounting to optional chamber mounting bracket. |
Weight | 13.5 lbs. (6.1 kg) Shipping: 20 lbs. (9.1 kg) |
Dimensions | 9.25" (23.5cm) high 7.5" (19.05cm) flange diameter |
224RM (Room Monitor) Ion Chamber
Application | Room |
---|---|
Range (auto ranging) | Range 1: 0 to 2 mCi/m³ (0 to 74,000 Bq/l) Range 2: 0 to 2 Ci/m³ (0 to 74,000,000 Bq/l) |
Resolution | Range 1: 0.1 µCi/m³ (3.7 Bq/l) Range 2: 0.1 mCi/m³ (3,700 Bq/l) |
Accuracy | Within ±10% of reading (calibrated for tritium in nitrogen at 760 torr at 20°C). |
Zero Drift | Range 1: Less than ±0.1 µCi/m³ per week Range 2: Less than ±0.1 mCi/m³ per week |
Temperature | Electronics stable to ±1 LSD over range of 0°C to 50°C Note: Concentration measurement is a function of temperature through the PVT gas law. |
Noise | Less than ±0.1 µCi/m³ (long term). |
Humidity | 0% to 95% Relative Humidity. |
Sample Gas Composition | The system is calibrated to measure tritium in nitrogen at 760 torr at 20°C. |
Installation | The ion chamber and control unit can be located up to 1000 feet (305m) apart without degradation of signal. |
Volume | Total (VCR inlet to VCR outlet): 2406cc (±1%) Active (volume used for measurement): 1800cc (±2%) |
Fittings (Inlet/Outlet) | Two 1/4" VCR (Swagelok®) female fittings for gas sample inlet and outlet. |
Flow Rate of Sample Gas | Flow rate is determined by a user supplied pump which causes response time to be proportional to flow rate. |
Pressure | 700 to 800 torr to maintain rated accuracy. Although the measurement is affected, the ion chamber can operate between vacuum and 30 psia without damage to chamber or electrometer. |
Materials | All tritium exposed components are fabricated from 304 stainless steel with a #8 polish except for O-ring seals (Viton®), electrode feed-through (Torlon®), and ion chamber insulator (Torlon or Teflon). The electrometer is housed in a circular aluminum housing which is O-ring sealed to the stainless steel base plate of the ion chamber. An aluminum cover is O-ring sealed to the electrometer housing. All aluminum components are anodized. |
Mounting | Ion chamber base plate contains three 1/4-20 tapped holes in a semicircle configuration for mounting to optional chamber mounting bracket. |
Weight | 13.5 lbs. (6.1 kg) Shipping: 20 lbs. (9.1 kg) |
Dimensions | 9.25" (23.5cm) high 7.5" (19.05cm) flange diameter |
2524PP (Parallel Plate) Ion Chamber
Application | Process |
---|---|
Range (auto ranging) | Range 1: 0 to 20 Ci/m³ (0 to 740,000 Bq/m³) Range 2: 0 to 20,000 Ci/m³ (0 to 740,000,000 Bq/m³) |
Resolution | Range 1: 1 mCi/m³ (37 Bq/m³) Range 2: 1 Ci/m³ (37,000 Bq/m³) |
Accuracy | Range 1: within ±10% of reading Range 2: within ±10% of reading |
Zero Drift | Range 1: Less than ±1 mCi/m³ per week Range 2: Less than ±1 Ci/m³ per week |
Temperature | Range 1: Stable to ±1 mCi/m³ over range of 0°C to 50°C Range 2: Stable to ±1 Ci/m³ over range of 0°C to 50°C |
Noise | Less than ±0.1 mCi/m³ (long term). |
Humidity | 0% to 95% Relative Humidity. |
Sample Gas Composition | The system is calibrated to measure tritium in hydrogen. |
Installation | The ion chamber and control unit can be located up to 1000 feet (305m) apart without degradation of signal. |
Volume | 178 cc ± 2 cc total volume 25 cc nominal counting volume |
Fittings (Inlet/Outlet) | Two 1/4" VCR (Swagelok®) female fittings for gas sample inlet and outlet. |
Flow Rate of Sample Gas | Flow rate is determined by a user supplied pump which causes response time to be proportional to flow rate. |
Pressure | 700 to 800 torr to maintain rated accuracy. Although the measurement is affected, the ion chamber can operate between vacuum and 200 psia without damage to chamber or electrometer. |
Materials | All tritium exposed components are fabricated from 304 stainless steel with a #8 polish except for O-ring seals (Viton®), electrode feed-through (Torlon®), and ion chamber insulator (Torlon or Ultem 1000®). The electrometer is housed in a circular aluminum housing which is O-ring sealed to the stainless steel base plate of the ion chamber. An aluminum cover is O-ring sealed to the electrometer housing. All aluminum components are anodized. |
Mounting | Ion chamber base plate contains three 1/4-20 tapped holes in a semicircle configuration for mounting to optional chamber mounting bracket. |
Weight | 16 lbs. (7.3 kg) Shipping: 23 lbs. (10.5 kg) |
Dimensions | 3.625” (9.21cm) high 7.5” diameter (19.05cm) (not including space for cable routing or gas ports) |
Government Affiliates
United State of America
Department of Defense
United States of America
Department of Energy
United State of America
Industry Affiliates
Distributors
Phoenix Dosimetry
UK & Ireland
Measure Works
Japan
KNJ Engineering, Inc.
Korea
Mi.am Srl
Italy
Contact Us
25 Eagle Court,
Carlisle, OH 45005
Phone: (+937) 746-4427
Fax: (+937) 746-9134
Mon - Thurs | 8am - 4pm
Friday | 8am - 3pm